| Celeb Name | Price | Price Change | Percentage Change | Position | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49mins | 29mins | 9mins | 49mins | 29mins | 9mins* | 49mins | 29mins | 9mins | |||
![]() | Jordan (1415445.38) | £99766.90 | £915.00 | £959.20 | £968.90 | 0.923% | 0.963% | 0.971% | +0 | +0 | +2 |
![]() | Lacey Turner | £4.79 | £0.03 | £0.03 | £0.03 | 0.629% | 0.628% | 0.626% | +0 | +0 | +0 |
![]() | The Queen | £99859.40 | £304.70 | £297.70 | £361.00 | 0.306% | 0.299% | 0.362% | +0 | +0 | +4 |
![]() | Rochelle Wiseman | £2.78 | £0.01 | £0.01 | £0.01 | 0.361% | 0.361% | 0.360% | +0 | +0 | +1 |
![]() | Prince Harry | £99973.20 | £281.60 | £252.50 | £259.00 | 0.282% | 0.253% | 0.259% | +5 | +0 | +2 |
![]() | Tiger Woods | £16.89 | £0.03 | £0.04 | £0.04 | 0.178% | 0.237% | 0.237% | -1 | +1 | +1 |
![]() | Kylie Minogue (18914624.00) | £99991.00 | £210.90 | £179.40 | £233.20 | 0.211% | 0.180% | 0.233% | +1 | +3 | -1 |
![]() | Alex Curran | £4.82 | £-0.01 | £0.01 | £0.01 | -0.208% | 0.207% | 0.207% | -33 | +118 | +1 |
![]() | James McAvoy | £5.98 | £0.01 | £0.01 | £0.01 | 0.167% | 0.167% | 0.167% | +45 | -1 | +1 |
![]() | Megan Fox | £20.18 | £0.00 | £0.00 | £0.01 | 0.000% | 0.000% | 0.050% | +0 | +0 | +117 |
![]() | Alex Reid | £22.44 | £0.00 | £0.00 | £0.01 | 0.000% | 0.000% | 0.045% | +0 | +0 | +116 |
![]() | Lady GaGa | £29.85 | £0.00 | £0.01 | £0.01 | 0.000% | 0.034% | 0.034% | +0 | +115 | +0 |
![]() | Alesha Dixon | £52.37 | £0.01 | £0.01 | £0.01 | 0.019% | 0.019% | 0.019% | +44 | +0 | +0 |
![]() | Denise Van Outen | £58.78 | £0.00 | £0.00 | £0.01 | 0.000% | 0.000% | 0.017% | +0 | +0 | +113 |
![]() | Elton John | £62.98 | £0.00 | £0.00 | £0.01 | 0.000% | 0.000% | 0.016% | +0 | +0 | +112 |
![]() | Lindsay Lohan | £68.60 | £0.00 | £0.00 | £0.01 | 0.000% | 0.000% | 0.015% | -11 | -8 | +84 |
![]() | Leonardo DiCaprio | £132.54 | £0.01 | £0.01 | £0.01 | 0.008% | 0.008% | 0.008% | +112 | +0 | -2 |
![]() | Robert Pattinson | £143.42 | £0.01 | £0.01 | £0.01 | 0.007% | 0.007% | 0.007% | +97 | +0 | -2 |
![]() | Miley Cyrus | £170.50 | £0.01 | £0.01 | £0.01 | 0.006% | 0.006% | 0.006% | +110 | +0 | -2 |
![]() | Fearne Cotton | £180.91 | £0.00 | £0.01 | £0.01 | 0.000% | 0.006% | 0.006% | -83 | +79 | -2 |
![]() | Cheryl Cole | £25138.80 | £2.50 | £2.50 | £1.40 | 0.010% | 0.010% | 0.005% | +113 | +0 | -7 |
![]() | Pink | £202.27 | £0.00 | £0.00 | £0.01 | 0.000% | 0.000% | 0.005% | +0 | +0 | +105 |
![]() | Dannii Minogue | £1946.82 | £0.08 | £0.08 | £0.08 | 0.004% | 0.004% | 0.004% | -2 | -1 | -4 |
![]() | Lily Allen | £1013.07 | £0.00 | £0.02 | £0.04 | 0.000% | 0.002% | 0.004% | -16 | +81 | -2 |
![]() | Geri Halliwell | £1808.62 | £0.07 | £0.05 | £0.02 | 0.004% | 0.003% | 0.001% | -4 | -2 | -4 |
![]() | Simon Cowell | £22037.00 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -3 | -2 | -3 |
![]() | Danielle Lloyd | £47.88 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -10 | +8 | -7 |
![]() | Pixie Geldof | £3.88 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -9 | -9 | +10 |
![]() | Matthew McConaughey | £1.31 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -76 | -1 | +50 |
![]() | Whitney Houston | £2.09 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -26 | -3 | +27 |
![]() | Piers Morgan | £7.11 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -7 | -7 | +5 |
![]() | Richard Hammond | £1.00 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -16 | -1 | +2 |
![]() | Danny Dyer | £1.95 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -12 | +1 | -6 |
![]() | America Ferrera | £1.64 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -5 | +9 | -3 |
![]() | Alex Turner | £1.21 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -8 | -2 | +8 |
![]() | Gemma Atkinson | £4.13 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -8 | +9 | -9 |
![]() | James Morrison | £1.00 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | +4 | -3 | -3 |
![]() | Helen Mirren | £12.10 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -10 | -2 | +10 |
![]() | Princess Eugenie | £9.56 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | +104 | -8 | +0 |
![]() | Thandie Newton | £1.18 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | +25 | -37 | +10 |
![]() | Alexa Chung | £2.10 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -10 | +5 | +2 |
![]() | Jonathan Rhys Meyers | £1.61 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -4 | -1 | +2 |
![]() | Ashley Jensen | £2.78 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -10 | +5 | +1 |
![]() | Jessica Biel | £2.02 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -5 | +0 | +1 |
![]() | Jamie Cullum | £1.76 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -4 | -5 | +5 |
![]() | Christian Bale | £6.07 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -1 | -5 | +6 |
![]() | Katherine Jenkins | £5.51 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -5 | -1 | +4 |
![]() | Jimmy Carr | £2.00 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | +37 | -49 | +48 |
![]() | Gethin Jones | £1.02 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -5 | -1 | +3 |
![]() | Gabby Logan | £1.33 | £0.00 | £0.00 | £0.00 | 0.000% | 0.000% | 0.000% | -1 | -5 | +3 |
Displaying celebrities 1 to 50 of 466
Generated in about 0.0084 seconds

