| Celeb Name | £ Monday | £ Now | £ Change | Potential Div | Monday Yield | Current Yield | Total Yield* | |
|---|---|---|---|---|---|---|---|---|
![]() | Mickey Rourke | £1.46 | £1.46 | 0.000% | £2.61 | 178.767% | 95.690% | 178.767% |
![]() | Danny Cipriani | £1.97 | £1.97 | 0.000% | £1.48 | 75.127% | 40.214% | 75.127% |
![]() | George Michael | £1.00 | £1.00 | 0.000% | £0.65 | 65.000% | 34.793% | 65.000% |
![]() | Max Clifford | £2.68 | £2.68 | 0.000% | £1.57 | 58.582% | 31.358% | 58.582% |
![]() | Rihanna | £6.64 | £6.64 | 0.000% | £3.60 | 54.217% | 29.021% | 54.217% |
![]() | Danny Dyer | £1.95 | £1.95 | 0.000% | £1.04 | 53.333% | 28.548% | 53.333% |
![]() | Frank Skinner | £2.76 | £2.76 | 0.000% | £1.45 | 52.536% | 28.121% | 52.536% |
![]() | Jamie Cullum | £1.76 | £1.76 | 0.000% | £0.92 | 52.273% | 27.980% | 52.273% |
![]() | Helena Bonham Carter | £4.14 | £4.14 | 0.000% | £2.10 | 50.725% | 27.152% | 50.725% |
![]() | Lacey Turner | £4.79 | £4.79 | 0.000% | £2.38 | 49.687% | 26.596% | 49.687% |
![]() | Chris Brown | £2.71 | £2.71 | 0.000% | £1.30 | 47.970% | 25.678% | 47.970% |
![]() | James Blunt | £2.14 | £2.14 | 0.000% | £0.99 | 46.262% | 24.763% | 46.262% |
![]() | Will Ferrell | £2.56 | £2.56 | 0.000% | £1.18 | 46.094% | 24.673% | 46.094% |
![]() | Jamie Foxx | £1.00 | £1.00 | 0.000% | £0.46 | 46.000% | 24.623% | 46.000% |
![]() | Dita Von Teese | £2.44 | £2.44 | 0.000% | £1.12 | 45.902% | 24.570% | 45.902% |
![]() | Simon Pegg | £1.07 | £1.07 | 0.000% | £0.49 | 45.794% | 24.513% | 45.794% |
![]() | Alexa Chung | £2.10 | £2.10 | 0.000% | £0.95 | 45.238% | 24.215% | 45.238% |
![]() | Kate Hudson | £2.09 | £2.09 | 0.000% | £0.92 | 44.019% | 23.562% | 44.019% |
![]() | Jay-Z | £4.02 | £4.02 | 0.000% | £1.76 | 43.781% | 23.435% | 43.781% |
![]() | Matt Damon | £4.49 | £4.49 | 0.000% | £1.94 | 43.207% | 23.128% | 43.207% |
![]() | Gail Porter | £1.09 | £1.09 | 0.000% | £0.46 | 42.202% | 22.590% | 42.202% |
![]() | Katherine Jenkins | £5.51 | £5.51 | 0.000% | £2.25 | 40.835% | 21.858% | 40.835% |
![]() | Dakota Fanning | £2.57 | £2.57 | 0.000% | £1.02 | 39.689% | 21.244% | 39.689% |
![]() | Jessica Biel | £2.02 | £2.02 | 0.000% | £0.79 | 39.109% | 20.934% | 39.109% |
![]() | Holly Willoughby | £6.88 | £6.88 | 0.000% | £2.47 | 35.901% | 19.217% | 35.901% |
![]() | Mark Ronson | £1.84 | £1.84 | 0.000% | £0.65 | 35.326% | 18.909% | 35.326% |
![]() | Olly Murs | £8.43 | £8.43 | 0.000% | £2.93 | 34.757% | 18.605% | 34.757% |
![]() | Gabby Logan | £1.33 | £1.33 | 0.000% | £0.46 | 34.586% | 18.513% | 34.586% |
![]() | James Corden | £5.81 | £5.81 | 0.000% | £2.00 | 34.423% | 18.426% | 34.423% |
![]() | Leona Lewis | £5.19 | £5.19 | 0.000% | £1.77 | 34.104% | 18.255% | 34.104% |
![]() | Frank Lampard | £3.04 | £3.04 | 0.000% | £1.02 | 33.553% | 17.960% | 33.553% |
![]() | David Walliams | £3.90 | £3.90 | 0.000% | £1.30 | 33.333% | 17.843% | 33.333% |
![]() | Fatboy Slim | £2.64 | £2.64 | 0.000% | £0.79 | 29.924% | 16.018% | 29.924% |
![]() | Courtney Love | £8.46 | £8.46 | 0.000% | £2.52 | 29.787% | 15.944% | 29.787% |
![]() | Jonathan Rhys Meyers | £1.61 | £1.61 | 0.000% | £0.46 | 28.571% | 15.294% | 28.571% |
![]() | Dizzee Rascal | £5.20 | £5.20 | 0.000% | £1.44 | 27.692% | 14.823% | 27.692% |
![]() | Gemma Arterton | £2.96 | £2.96 | 0.000% | £0.79 | 26.689% | 14.286% | 26.689% |
![]() | Richard Hammond | £1.00 | £1.00 | 0.000% | £0.26 | 26.000% | 13.917% | 26.000% |
![]() | Zac Efron | £11.63 | £11.63 | 0.000% | £2.90 | 24.936% | 13.347% | 24.936% |
![]() | Mel B | £3.72 | £3.72 | 0.000% | £0.90 | 24.194% | 12.950% | 24.194% |
![]() | Heidi Montag | £1.91 | £1.91 | 0.000% | £0.46 | 24.084% | 12.892% | 24.084% |
![]() | Matthew Horne | £2.70 | £2.70 | 0.000% | £0.65 | 24.074% | 12.886% | 24.074% |
![]() | Whitney Houston | £2.09 | £2.09 | 0.000% | £0.49 | 23.445% | 12.550% | 23.445% |
![]() | Zoe Ball | £2.82 | £2.82 | 0.000% | £0.65 | 23.050% | 12.338% | 23.050% |
![]() | Ashley Cole | £31.53 | £31.53 | 0.000% | £7.24 | 22.962% | 12.291% | 22.962% |
![]() | Anne Hathaway | £3.05 | £3.05 | 0.000% | £0.65 | 21.311% | 11.408% | 21.311% |
![]() | Alexandra Burke | £4.59 | £4.59 | 0.000% | £0.92 | 20.044% | 10.729% | 20.044% |
![]() | Emily Blunt | £2.33 | £2.33 | 0.000% | £0.46 | 19.742% | 10.568% | 19.742% |
![]() | Kim Cattrall | £3.30 | £3.30 | 0.000% | £0.65 | 19.697% | 10.543% | 19.697% |
![]() | Pixie Lott | £5.66 | £5.66 | 0.000% | £1.11 | 19.611% | 10.497% | 19.611% |
Displaying celebrities 1 to 50 of 466
Generated in about 0.0857 seconds

