| Celeb Name | £ Monday | £ Now | £ Change | Potential Div | Monday Yield | Current Yield | Total Yield* | |
|---|---|---|---|---|---|---|---|---|
![]() | Rihanna | £1.75 | £1.76 | 0.571% | £2.55 | 145.714% | 133.667% | 146.286% |
![]() | Danny Dyer | £1.99 | £1.99 | 0.000% | £1.54 | 77.387% | 71.395% | 77.387% |
![]() | Emily Blunt | £2.18 | £2.18 | 0.000% | £1.64 | 75.229% | 69.404% | 75.229% |
![]() | Jamie Cullum | £1.76 | £1.76 | 0.000% | £1.12 | 63.636% | 58.709% | 63.636% |
![]() | Danny Cipriani | £1.43 | £1.43 | 0.000% | £0.72 | 50.350% | 46.451% | 50.350% |
![]() | Fabio Capello | £4.92 | £4.93 | 0.203% | £2.45 | 49.797% | 45.848% | 50.000% |
![]() | Anne Hathaway | £3.04 | £3.04 | 0.000% | £1.40 | 46.053% | 42.487% | 46.053% |
![]() | Owen Wilson | £1.00 | £1.00 | 0.000% | £0.46 | 46.000% | 42.438% | 46.000% |
![]() | James Morrison | £1.01 | £1.00 | -0.990% | £0.46 | 45.545% | 42.438% | 44.554% |
![]() | Kim Cattrall | £3.22 | £3.22 | 0.000% | £1.30 | 40.373% | 37.246% | 40.373% |
![]() | John Terry | £14.12 | £14.26 | 0.992% | £5.20 | 36.827% | 33.642% | 37.819% |
![]() | Max Clifford | £2.60 | £2.60 | 0.000% | £0.94 | 36.154% | 33.354% | 36.154% |
![]() | Matthew McConaughey | £1.31 | £1.31 | 0.000% | £0.46 | 35.115% | 32.395% | 35.115% |
![]() | Pixie Lott | £3.06 | £3.06 | 0.000% | £1.02 | 33.333% | 30.752% | 33.333% |
![]() | David Walliams | £3.97 | £3.97 | 0.000% | £1.30 | 32.746% | 30.210% | 32.746% |
![]() | Kelly Clarkson | £1.52 | £1.52 | 0.000% | £0.46 | 30.263% | 27.920% | 30.263% |
![]() | Kim Kardashian | £2.15 | £2.15 | 0.000% | £0.65 | 30.233% | 27.892% | 30.233% |
![]() | Edward Norton | £1.06 | £1.06 | 0.000% | £0.32 | 30.189% | 27.851% | 30.189% |
![]() | Katherine Jenkins | £5.34 | £5.35 | 0.187% | £1.59 | 29.775% | 27.418% | 29.963% |
![]() | Boy George | £3.47 | £3.47 | 0.000% | £1.02 | 29.395% | 27.119% | 29.395% |
![]() | Matt Damon | £5.05 | £5.05 | 0.000% | £1.47 | 29.109% | 26.855% | 29.109% |
![]() | Rupert Grint | £2.36 | £2.36 | 0.000% | £0.65 | 27.542% | 25.410% | 27.542% |
![]() | Gerard Butler | £3.56 | £3.56 | 0.000% | £0.92 | 25.843% | 23.842% | 25.843% |
![]() | Taylor Swift | £3.65 | £3.66 | 0.274% | £0.92 | 25.205% | 23.190% | 25.479% |
![]() | Ben Stiller | £1.89 | £1.89 | 0.000% | £0.46 | 24.339% | 22.454% | 24.339% |
![]() | Sandra Bullock | £5.07 | £5.07 | 0.000% | £1.12 | 22.091% | 20.380% | 22.091% |
![]() | Helena Bonham Carter | £3.99 | £3.99 | 0.000% | £0.86 | 21.554% | 19.885% | 21.554% |
![]() | Mel B | £3.70 | £3.70 | 0.000% | £0.79 | 21.351% | 19.698% | 21.351% |
![]() | Courtney Love | £8.29 | £8.29 | 0.000% | £1.65 | 19.903% | 18.362% | 19.903% |
![]() | Olly Murs | £8.23 | £8.23 | 0.000% | £1.59 | 19.320% | 17.824% | 19.320% |
![]() | Zac Efron | £11.14 | £11.14 | 0.000% | £2.15 | 19.300% | 17.805% | 19.300% |
![]() | Richard Madeley | £2.55 | £2.55 | 0.000% | £0.46 | 18.039% | 16.642% | 18.039% |
![]() | Piers Morgan | £6.70 | £6.70 | 0.000% | £1.12 | 16.716% | 15.422% | 16.716% |
![]() | Thandie Newton | £1.17 | £1.17 | 0.000% | £0.19 | 16.239% | 14.982% | 16.239% |
![]() | Leona Lewis | £4.88 | £4.88 | 0.000% | £0.79 | 16.189% | 14.935% | 16.189% |
![]() | Mel Gibson | £8.01 | £8.16 | 1.873% | £1.12 | 13.983% | 12.663% | 15.855% |
![]() | Frank Lampard | £2.94 | £2.94 | 0.000% | £0.46 | 15.646% | 14.435% | 15.646% |
![]() | Tom Jones | £4.24 | £4.25 | 0.236% | £0.65 | 15.330% | 14.110% | 15.566% |
![]() | Nicola Roberts | £10.00 | £10.00 | 0.000% | £1.45 | 14.500% | 13.377% | 14.500% |
![]() | Guy Ritchie | £7.39 | £7.39 | 0.000% | £1.02 | 13.802% | 12.734% | 13.802% |
![]() | Alex Reid | £23.42 | £23.44 | 0.085% | £2.86 | 12.212% | 11.257% | 12.297% |
![]() | Tess Daly | £5.61 | £5.61 | 0.000% | £0.65 | 11.586% | 10.689% | 11.586% |
![]() | Jennifer Ellison | £7.20 | £7.20 | 0.000% | £0.79 | 10.972% | 10.123% | 10.972% |
![]() | Joe Calzaghe | £8.43 | £8.43 | 0.000% | £0.92 | 10.913% | 10.068% | 10.913% |
![]() | Stacy Ferguson | £4.25 | £4.25 | 0.000% | £0.46 | 10.824% | 9.985% | 10.824% |
![]() | Vanessa Hudgens | £6.32 | £6.32 | 0.000% | £0.65 | 10.285% | 9.488% | 10.285% |
![]() | Sadie Frost | £10.76 | £10.76 | 0.000% | £1.06 | 9.851% | 9.088% | 9.851% |
![]() | Helen Mirren | £11.85 | £11.84 | -0.084% | £1.12 | 9.451% | 8.727% | 9.367% |
![]() | Kimberley Walsh | £14.08 | £14.08 | 0.000% | £1.30 | 9.233% | 8.518% | 9.233% |
![]() | Gok Wan | £14.19 | £14.19 | 0.000% | £1.30 | 9.161% | 8.452% | 9.161% |
Displaying celebrities 1 to 50 of 466
Generated in about 0.4289 seconds

